- Toll-Free(800) 950-8143Local(512) 444-6419Fax(512) 444-6474
Lobby Hours
Mon - Fri9:00am - 4:00pmDrive Through Hours
Mon - Fri8:15am - 5:00pmSaturday10:00am - 2:00pm
Shared Branching
Visit over 5,000 CO-OP shared branches across the country. Find a shared branch near you.
Surcharge-Free ATMs
Use hundreds of Alliance of Austin Credit Unions ATMs all over Texas. Find a free ATM near you.
Holiday Schedule
Austin Federal Credit Union will close to observe the following holidays:
Holiday | 2022 | 2023 |
New Year’s Day | Sat, Jan 1 - CLOSED | Mon, Jan 2 (observed) |
Martin Luther King Jr. Day | Mon, Jan 17 | Mon, Jan 16 |
Presidents’ Day | Mon, Feb 21 | Mon, Feb 20 |
Memorial Day | Sat, May 28 - CLOSED Mon, May 30 - CLOSED |
Mon, May 29 |
Juneteenth | Mon, June 20 (observed) | Mon, June 19 |
Independence Day | Mon, July 4 | Tues, July 4 |
Labor Day | Mon, Sept 5 | Mon, Sept 4 |
Indigenous Peoples' Day | Mon, Oct 10 | Mon, Oct 9 |
Veterans Day | Fri, Nov 11 | Fri, Nov 10 (observed) |
Thanksgiving Day | Thurs, Nov 24 | Thurs, Nov 23 |
Black Friday* | Fri, Nov 25 | Fri, Nov 24 |
Christmas Eve* | Sun, Dec 24 | Sun, Dec 24 |
Christmas Day | Mon, Dec 26 (observed) | Mon, Dec 25 |
New Year’s Eve* | Sun, Dec 31 | Sun, Dec 31 |
*Reduced hours will be announced as the holiday nears.