- Toll-Free(800) 950-8143Local(512) 444-6419Fax(512) 444-6474
Lobby Hours
Mon - Fri9:00am - 5:00pmDrive Through Hours
Mon - Fri8:15am - 5:00pmSaturday10:00am - 2:00pm
Shared Branching
Visit over 5,000 CO-OP shared branches across the country. Find a shared branch near you.
Surcharge-Free ATMs
Use hundreds of Alliance of Austin Credit Unions ATMs all over Texas. Find a free ATM near you.
Holiday Schedule
Austin Federal Credit Union will close to observe the following holidays:
Holiday | 2023 | 2024 |
New Year’s Day | Mon, Jan 2 (observed) | Mon, Jan 1 |
Martin Luther King Jr. Day | Mon, Jan 16 | Mon, Jan 15 |
Presidents’ Day | Mon, Feb 20 | Mon, Feb 19 |
Memorial Day | Mon, May 29 | Mon, May 27 |
Juneteenth | Mon, June 19 | Wed, June 19 |
Independence Day | Tues, July 4 | Thurs, July 4 |
Labor Day | Mon, Sept 4 | Mon, Sept 2 |
Indigenous Peoples' Day | Mon, Oct 9 | Mon, Oct 14 |
Veterans Day | Fri, Nov 10 (observed) | Mon, Nov 11 (observed) |
Thanksgiving Day | Thurs, Nov 23 | Thurs, Nov 28 |
Black Friday | Fri, Nov 24 | Fri, Nov 29* |
Christmas Eve | Sun, Dec 24 | Tues, Dec 24* |
Christmas Day | Mon, Dec 25 | Wed, Dec 25 |
New Year’s Eve | Sun, Dec 31 | Tues, Dec 31* |
*Reduced hours will be announced as the holiday nears.